Additional information
| MODEL | WP20, WP30, WP40 |
|---|---|
| SUCTION DIA | 2", 3", 4" |
| CONT. CAPACITY | 50m3/h, 60m3/h, 80m3/h |
| CONT. HEAD | 7m |
| SUCTION HEAD | 28m |
| ENGINE OUTPUT | 3600/rpm |
SIZE: 4″x4″ MODEL: WP40 SUCTION DIA: 2″ CONT. CAPACITY: 80m3/h CONT. HEAD: 7m SUCTION HEAD: 30m ENGINE OUTPUT: 3600rpm
| MODEL | WP20, WP30, WP40 |
|---|---|
| SUCTION DIA | 2", 3", 4" |
| CONT. CAPACITY | 50m3/h, 60m3/h, 80m3/h |
| CONT. HEAD | 7m |
| SUCTION HEAD | 28m |
| ENGINE OUTPUT | 3600/rpm |
Reviews
There are no reviews yet.